Skip to main content
Submitted by admin on

Financial Calendar

FY26 - Ending 31 January 2026

25/3/2026 Q4 (FY26) Results Release
10/12/2025 Q3 (FY26) Results Release
25/9/2025 Q2 (FY26) Results Release
19/6/2025 Q1 (FY26) Results Release
15/11/2026 Testing purpose
16/11/2026 Testing purpose

FY25 - Ending 31 January 2025

18/6/2025 FY25 AGM
25/3/2025 Q4 (FY25) Results Release
11/12/2024 Q3 (FY25) Results Release
30/9/2024 Q2 (FY25) Results Release
25/6/2024 Q1 (FY25) Results Release

FY24 - Ending 31 January 2024

26/6/2024 FY24 AGM
21/3/2024 Q4 (FY24) Results Release
14/12/2023 Q3 (FY24) Results Release
25/9/2023 Q2 (FY24) Results Release
19/6/2023 Q1 (FY24) Results Release

FY23 - Ending 31 January 2023

21/6/2023 FY23 AGM
27/3/2023 Q4 (FY23) Results Release
15/12/2022 Q3 (FY23) Results Release
26/9/2022 Q2 (FY23) Results Release
21/6/2022 Q1 (FY23) Results Release

FY22 - Ending 31 January 2022

22/6/2022 FY22 AGM
31/3/2022 Q4 (FY22) Results Release
9/12/2021 Q3 (FY22) Results Release
21/9/2021 Q2 (FY22) Results Release
22/6/2021 Q1 (FY22) Results Release

FY21 - Ending 31 January 2021

24/6/2021 FY21 AGM
25/3/2021 Q4 (FY21) Results Release
3/12/2020 Q3 (FY21) Results Release
15/9/2020 Q2 (FY21) Results Release
18/6/2020 Q1 (FY21) Results Release

FY20 - Ending 31 January 2020

29/7/2020 FY20 AGM
25/3/2020 Q4 (FY20) Results Release
4/12/2019 Q3 (FY20) Results Release
12/9/2019 Q2 (FY20) Results Release
25/6/2019 Q1 (FY20) Results Release

FY19 - Ending 31 January 2019

27/6/2019 FY19 AGM
26/3/2019 Q4 (FY19) Results Release
5/12/2018 Q3 (FY19) Results Release
26/9/2018 Q2 (FY19) Results Release
6/6/2018 Q1 (FY19) Results Release

Investor Contacts

Please direct your queries and concerns on the Group to:

Dr. Grace Lee Hwee Ling

Group Chief Financial Officer
FOR INVESTOR RELATIONS MATTERS

Farquar Haqqani

Head of Strategy, Corporate Finance & Investor Relations
FOR INVESTOR RELATIONS MATTERS

Sharon Liew

Company Secretary
FOR SHAREHOLDERS' ENQUIRIES